COURSE INFORMATION
 |  | |
Blue Ash Golf Course 18 Holes - Public 4040 Cooper Rd Cincinnati, OH 45241 Hamilton County 513-745-8577
| |
| |
|
|
 | The Course |
| |
| Description | "Good challenge, well maintained ... Great course, must play, plan ahead, always packed ... Great condition.... Excellent public course, but crowded ... Hilly, don't walk back 9, good course ... Great layout with tough rough ... Course condition excellent ... First three holes are hardest ... Exceptional layout." | | Club Pro | N/A |
| Super | N/A |
| Year Built | 1979 |
| Designer | Jack Kidwell |
| Guest Policy | N |
| Stats | Holes: 18 Par: 72 Length: 6643 Slope: 135.00 Rating: 72.70 |
| Greens | |
| Fairways | |
| Spikes | No metal spikes allowed |
| Dress Code | N |
| Pro Shop |
N/A |
| Food/Drink |
N/A |
|
 | Fees, Carts and Specials |
| |
| Green Fees |
| Weekday 18 Holes | $25.00 | | Weekend 18 Holes | $25.00 | | Cart Rental | $12.00 |
|
| Season | January to December |
| Club Rentals | N |
| Power Carts | N |
| Pull Carts | N |
| Caddies | N |
|
 | Scorecard |
| |
| Blue Ash Golf Course - 18 holes |
| No scorecard has been recorded for this course. |
|
|
|
This site and all the images, data and other content are copyright © 2012 PAGolfWeb.com.
| |
|
|
| Copyright ©2012 GolfInOhio.com. All rights reserved. |
|