COURSE INFORMATION
 |  | |
California Golf Course 18 Holes - Public 5920 Kellogg Ave Cincinnati, OH 45228 Hamilton County 513-231-6513
| |
| |
|
|
 | The Course |
| |
| Description | "Great value, but crowded ... Unremarkable but playable ... NO. 16 green to No. 17 tee is a hike ... Old-time city course making improvements ... Tees too close to greens, overplayed ... Interesting layout, too long to walk 18 ... Front side different from back ... Great municipal course, not too difficult." | | Club Pro | N/A |
| Super | N/A |
| Year Built | 1927 |
| Designer | N/A |
| Guest Policy | N |
| Stats | Holes: 18 Par: 70 Length: 6227 Slope: 121.00 Rating: 69.60 |
| Greens | |
| Fairways | |
| Spikes | No metal spikes allowed |
| Dress Code | N |
| Pro Shop |
N/A |
| Food/Drink |
N/A |
|
 | Fees, Carts and Specials |
| |
| Green Fees |
| Weekday 18 Holes | $18.75.00 | | Weekend 18 Holes | $18.75.00 | | Cart Rental | $11.00 |
|
| Season | January to December |
| Club Rentals | N |
| Power Carts | N |
| Pull Carts | N |
| Caddies | N |
|
 | Scorecard |
| |
|
This site and all the images, data and other content are copyright © 2010 PAGolfWeb.com.
| |
|
|
| Copyright ©2010 GolfInOhio.com. All rights reserved. |
|