COURSE INFORMATION
 |  | |
Crystal Springs 18 Holes - Public 745 N Hopewell Rd Hopewell, OH 43746 Muskingum County 740-787-1114
| |
| |
|
|
 | The Course |
| |
| Directions | Take I-70 East to Exit 141, turn left onto route 668. Continue 1/2 mile to Rt. 40, take a right onto Rt. 40. Proceed 4.5 miles east. You will see a sign on the left. Turn left onto N. Hopewell Rd., .5 miles on the left. | | Club Pro | N/A |
| Super | N/A |
| Year Built | 1998 |
| Designer | Ronald S. Cutlip |
| Guest Policy | N |
| Stats | Holes: 18 Par: 71 Length: 6412 Slope: 125.00 Rating: 70.10 |
| Greens | |
| Fairways | |
| Spikes | No metal spikes allowed |
| Dress Code | N |
| Pro Shop |
No |
| Food/Drink |
N/A |
|
 | Fees, Carts and Specials |
| |
| Green Fees |
| Weekday 18 Holes | $25.00 | | Weekend 18 Holes | $32.00 | | Cart Rental | $12.00 |
|
| Season | to |
| Club Rentals | Y |
| Power Carts | N |
| Pull Carts | N |
| Caddies | N |
|
 | Scorecard |
| |
| Crystal Springs - 18 holes |
| No scorecard has been recorded for this course. |
|
|
|
This site and all the images, data and other content are copyright © 2012 PAGolfWeb.com.
| |
|
|
| Copyright ©2012 GolfInOhio.com. All rights reserved. |
|