COURSE INFORMATION
 |  | |
Good Park Golf Course 18 Holes - Public 530 Nome Ave Akron, OH 44320 Summit County 330-864-0020
| |
| |
|
|
 | The Course |
| |
| Description | "Not bad for city owned, very tight ... Nice city golf course, reasonable prices ... Lots of doglegs, tough course ... Pleasing to the eye, fun to play, nice greens ... Outstanding public track ... A great city-run golf experience ... Narrow fairways treelined. Small, tight greens ... The toughest and best in our area." | | Club Pro | N/A |
| Super | N/A |
| Year Built | 1928 |
| Designer | Bert Way |
| Guest Policy | N |
| Stats | Holes: 18 Par: 71 Length: 6683 Slope: 123.00 Rating: 72.00 |
| Greens | |
| Fairways | |
| Spikes | No metal spikes allowed |
| Dress Code | N |
| Pro Shop |
N/A |
| Food/Drink |
N/A |
|
 | Fees, Carts and Specials |
| |
| Green Fees |
| Cart Rental | $10.00 | | Private | $0.00 | | Cart Rental | $10.00 |
|
| Season | March to December |
| Club Rentals | N |
| Power Carts | N |
| Pull Carts | N |
| Caddies | N |
|
 | Scorecard |
| |
| Good Park Golf Course - 18 holes |
| No scorecard has been recorded for this course. |
|
|
|
This site and all the images, data and other content are copyright © 2012 PAGolfWeb.com.
| |
|
|
| Copyright ©2012 GolfInOhio.com. All rights reserved. |
|