COURSE INFORMATION
 |  | |
Moundbuilders Country Club 18 Holes - Private 125 N 33rd St Newark, OH 43055 Licking County 740-344-4500
| |
| |
|
|
 | The Course |
| |
| Directions | From S.R. 16, get off at the Church St exit and go South, when you come to 30th St make a right, when you reach Main St make a right, then when at 33rd St make a right, drive 4 blocks to the course, on the left. | | Club Pro | N/A |
| Super | N/A |
| Year Built | 1927 |
| Designer | Tom Bendelow |
| Guest Policy | N |
| Stats | Holes: 18 Par: 71 Length: 6737 Slope: 119.00 Rating: 71.80 |
| Greens | |
| Fairways | |
| Spikes | No metal spikes allowed |
| Dress Code | N |
| Pro Shop |
N/A |
| Food/Drink |
N/A |
|
 | Fees, Carts and Specials |
| |
| Green Fees |
| Private | $0.00 | | Cart Rental | $6.00 | | Cart Rental | $6.00 | | Private | $0.00 | | Private | $0.00 | | Guest | $0.00 |
|
| Season | to |
| Club Rentals | N |
| Power Carts | N |
| Pull Carts | N |
| Caddies | N |
|
 | Scorecard |
| |
| Moundbuilders Country Club - 18 holes |
| No scorecard has been recorded for this course. |
|
|
|
This site and all the images, data and other content are copyright © 2012 PAGolfWeb.com.
| |
|
|
| Copyright ©2012 GolfInOhio.com. All rights reserved. |
|