COURSE INFORMATION
 |  | |
Fowlers' Mill Golf Club 27 Holes - Public 13095 Rockhaven Rd Chesterland, OH 44026 Geauga County 440-729-7569
| |
| |
| |
|
|
 | The Course |
| |
| Description | "Wonderful course ... I was amazed to find a course this beautiful with such a good deal ... Overall awesome layout! A blast to play ... Excellent course. Very pricey ... Country club feel and price, decent course ... New clubhouse adds to quality ... Great design, run well, challenging, don't miss it." | | Club Pro | N/A |
| Super | N/A |
| Year Built | 1971 |
| Designer | Pete Dye |
| Guest Policy | N |
| Stats | Holes: 27 Par: 72 Length: 7002 Slope: 136.00 Rating: 74.70 |
| Greens | |
| Fairways | |
| Spikes | No metal spikes allowed |
| Dress Code | N |
| Pro Shop |
N/A |
| Food/Drink |
N/A |
|
 | Fees, Carts and Specials |
| |
| Green Fees |
| Weekday 18 Holes | $.00 | | Weekend 18 Holes | $.00 | | Private | $0.00 |
|
| Season | March to November |
| Club Rentals | N |
| Power Carts | N |
| Pull Carts | N |
| Caddies | N |
|
 | Scorecard |
| |
|
This site and all the images, data and other content are copyright © 2010 PAGolfWeb.com.
| |
|
|
|
| Copyright ©2010 GolfInOhio.com. All rights reserved. |
|